Compressed Air Breathing Apparatus (SCBA) – Unit Providing Breathing Air To Breathe In Environment Not Fit For Normal Breathing. Used In Gaseous Atmosphere Or Where Oxygen Percentage Below 19%. The Unit Consist Of Mask, Demand Regulator, Tubes, Regulator, Pressure Gauge, Warning Device, Back Plate, Harnesses, High Pressure Air Cylinder With Valve And Straps. Ideal Unit For Rescue Operation, Fire Fighting And Handling Emergency Like Gas Leakages Etc.
Models :
- BAOCET MK-II-Available with different capacity Cylinder
- BAOCET MK-III-Available with different capacity Cylinder
- SEBA-Refer to chart below for different models :
Model | Duration | Cylinder | WP | WC (Ltr.) | Back Plate |
SEBA30S6F | 30 Minutes | Steel | 200 | 6 | Fiber Glass |
SEBA45S6F | 45 Minutes | Steel | 200 | 6/6.8 | Fiber Glass |
SEBA45S9F | 45 Minutes | Steel | 200 | 9 | Fiber Glass |
SEBA30S6P | 30 Minutes | Steel | 200 | 6 | Polymides PA |
SEBA45S6P | 45 Minutes | Steel | 300 | 6/6.8 | Polymides PA |
SEBA45S9P | 45 Minutes | Steel | 200 | 9 | Polymides PA |
SEBA45C6F | 45 Minutes | Carbon fiber | 300 | 6/6.8 | Fiber Glass |
SEBA45C6P | 45 Minutes | Carbon fiber | 300 | 6/6.8 | Polymides PA |
Technical Specification:
MODEL | BAOCET MK-II | BAOCET MK-III | SEBA | |
Mask | Full Face | Full Face | Full Face | |
Material | Epdm/Silicone | Silicone | Silicone | |
Inner Mask | Silicone | Silicone | Silicone | |
Harness | Epdm Five Point | Epdm Five Point | Netted Five Point | |
Demand Valve Connection Type | Threaded En148-1
And ‘IS’ 14138 (PART 1) |
Threaded En148-1
And ‘IS’ 14138 (PART 1) |
Push Fit Click On Type | |
Visor | Polycarbonate | Polycarbonate | Polycarbonate | |
Communication | Speech Diaphram | Speech Diaphram | Speech Diaphram | |
International Standard | ‘CE’ Marked | ‘CE’ Marked | ‘CE’ Marked | |
Demand Regulator | Type Of Connection | Threaded | Threaded | Push Fit Klick On Type |
Performance | Normal | Manually Controlled Positive Pressure | Fully Automatic Positive Pressure | |
Regulator | Pressure Reducing Regulator | Provided | Provided | Provided As Per Internationa Standards |
Connection With Demand Regulator | Fixed | Fixed | Push Fit-Through Quick Release Coupling/Note ‘Y’ Type Connection Can Be Provided | |
Tubes | High Pressure | Provided | Provided | Provided |
Medium Pressure | Provided | Provided | Provided | |
Pressure Gauge | Type | Normal With Protective Covering | Normal With Protective Covering | Luminous With Protective Covering |
Warning Device | Type | Continous Sound 90 Db | Continous Sound 90 Db | Continous Sound 90 Db |
Starting Point | As Per Indian/International Standard | As Per Indian/International Standard | As Per Indian/International Standard | |
Back Plate | Material | Fiber Glass | Fiber Glass | Polyamide PA / Fiber Glass |
Chemical Resistant | Yes | Yes | Yes | |
Fire Resistant | Yes | Yes | Yes | |
High Temperature Bearing Capacity | Yes | Yes | Yes | |
Cylinder | Material | Steel | Steel | Carbon Composite Or Steel |
Duration | Time Duration Of Set | 30, 45, And 60 Min | 30, 45, And 60 Min | 30, 45, And 60 Min |
Standard | Conforming To IS 10245 Part II | Conforming To IS 10245 Part II | Conforming To International Standards |
NOTE: OTHER EQUIPMENT LIKE – SAFETY CLOTHING , FIRST AID BOXES, HYDROMETER, ETC. ARE ALSO AVAILABLE, PLEASE ASK FOR DETAILS
Trade Information
Supply Ability: 50 Piece Per Week
Delivery Time: 7 Days