Positive Airline Oxygen/Compressed Air Breathing Apparatus Cylinder Assembly On Portable Trolley – Unit Providing Breathing Air To Breathe In Environment Not Fit For Normal Breathing. Used In Gaseous Atmosphere Or Where Oxygen Percentage Below 19%. The Unit Consist Of Mask, Demand Regulator, Hp Tubes, Regulator, Pressure Gauge, Warning Device, Body Harnesse, Low Pressure Tube, High Pressure Air Cylinders With Valve. Ideal Unit For Long Duration Working, Mentainence Work, Rescue Operations Etc.
Technical Specification
Mask | Full Face | |
Material | Epdm/Silicone | |
Inner Mask | Silicone | |
Harness | Epdm Five Point | |
Demand Valve Connection Type | Threaded En148-1 And ‘IS’ 14138 (PART 1) | |
Visor | Polycarbonate | |
Communication | Speech Diaphram | |
International Standard | ‘CE’ Marked | |
Demand Regulator | Type Of Connection | Threaded |
Performance | Normal | |
Regulator | Pressure Reducing Regulator | Double Stage With Input And Out Put Pressure Display |
Connection With Demand Regulator | Through Low Pressure Tube And Quick Release Coupling | |
Tubes | High Pressure | Provided |
Low Pressure | 30 Mtrs Per User | |
Pressure Gauge | Type | High And Low Pressure Normal Gauge With Protective Covering |
Warning Device | Type | Continous Sound 90 Db |
Starting Point | As Per Indian/International Standard | |
Drum | One Drum For Single User In 2 Cylinder System | Two Drum For Double User In 4 Cylinder System |
Body Harness | Provided With Manifold | |
Cylinder | Material | Steel |
Cylinder Output Control | For Each Cylinder Separate Additional Control valve Provided | |
Cylinder Changeability | In Use Changeability Provided | |
Duration | As Desired | As Desired |
Standard | Conforming To Is 10245 Part 3 |
NOTE: OTHER EQUIPMENT LIKE – GAS DETECTION, SAFETY CLOTHING, FIRST AID BOXES, SAFETY BELTS, SUITS, ETC. ALSO AVAILABLE, PLEASE ASK FOR DETAILS
Supply Ability: 20 Unit Per Month
Delivery Time: 15 Days